
Click here to return to Home Page
Click here to see frequencies for:
Police |
Fire |
Emergency Medical |
Emergency Management
All police radios in Warren County have been programmed with a standard channel layout so that all patrol cars are set up essentially the same. The only differences are channel 6, which is the local talk-around channel for the police department to bypass the repeater, and channel 7 which may be customized locally by each department.
| Channel Name | Frequency | Agencies/Use |
| 1) WCTAC-1 | 158.160 | Inter-Agency Tactical Channel |
| 2) PDNORTH | 158.775 | Blairstown Police |
| 3) PDSOUTH | 155.655 | Lopatcong, Pohatcong, Alpha, Greenwich Police |
| 4) PDEAST | 154.875 | Hackettstown, Mansfield, Independence Police |
| 5) PDCNTRL | 155.820 | Washington Twp/Boro, Oxford, Belvidere Police |
| 6) TLK-AROU | - | Local PD talk-around channel (bypasses repeater) |
| 7) Open | - | Customized by each PD |
| 8) SPEN-4 | 153.785 | Statewide Police Emergency Network (inter-agency) |
| 9) SPEN-1 | 154.680 | Statewide Police Emergency Network |
| 10) EMSDISP1 | 158.745 | EMS High Band Dispatch |
| 11) ALERT | 159.180 | Fire/EMS Alert Channel |
| 12) SPEN-2 | 155.475 | Statewide Police Emergency Network |
| 13) SPEN-3 | 154.725 | Statewide Police Emergency Network |
| PDPBURG | 155.190 | Phillipsburg Police |
All low band fire radios in Warren County have been programmed with a standard channel layout so that all fire apparatus is set up essentially the same. The only differences are channel 2, which is each fire company's local "fireground" channel, and channel 7, which is usually the EMS squad the fire company works with on fire calls. Vehicle to Dispatch Communications usually occurs on channel 1 (FIRE-1), with on-scene communications switched to the local fireground channel. Note that all fire companies in Warren County are alerted on high band frequency 159.180 with the exception of Phillipsburg.
| Channel Name | Frequency | Agencies/Use |
| **ALERT** | 159.180 | County-Wide Fire & EMS Alert Channel |
| 1) FIRE-1 | 46.140 | County-wide low band vehicle to dispatch |
| 2) Local | - | Locally zoned fireground channel (same as ch. 7,8,9 or 10) |
| 3) FIRE-3 | 45.220 | County-wide fireground channel 3 |
| 4) FIRE-4 | 46.120 | County-wide fireground channel 4 |
| 5) Local | - | Customized for each FD (usually contains local squad) |
| 6) FIRE-CMD | 45.080 | Fire Incident Commander to Dispatch |
| 7) FIRENORTH | 45.980 | Locally zoned north fireground channel |
| 8) FIRESOUTH | 45.880 | Locally zoned south fireground channel |
| 9) FIREEAST | 46.520 | Locally zoned east fireground channel |
| 10) FIRECNTRL | 46.060 | Locally zoned central fireground channel |
| F23 | 154.130 | Harmony Fire Dept. dispatch and fireground |
| F94ALRT | 153.845 | Phillipsburg Fire/EMS dispatch "alert" channel |
| F94 | 153.770 | Phillipsburg Fire Dept. fireground channel |
Most high band EMS radios in Warren County are programmed with a standard channel layout so that all ambulances are set up essentially the same in channels 1 through 6. All squads are alerted on the county-wide alert channel 159.180 with the exception of Phillipsburg. There is not a standard channel layout for low band EMS radios.
| Channel Name | Frequency | Agencies/Use |
| **ALERT** | 159.180 | County-Wide Fire & EMS Alert Channel |
| 1) EMSDISP1 | 158.745 | Franklin, Mansfield, Independence, Oxford and Washington EMS vehicle to dispatch channel |
| 2) WCTAC-1 | 158.160 | Warren County inter-agency tactical channel |
| 3) EMSTAC-3 | 155.235 | County-wide EMS ground tactical channel 2 |
| 4) EMSTAC-4 | 158.940 | County-wide EMS ground tactical channel 4 |
| 5) JEMS-3 | 155.280 | NJ statewide EMS channel |
| 6) SPEN-4 | 153.785 | Statewide Police Emergency Network (inter-agency) |
| EMSSOUTH | 45.400 | Stewartsville EMS (South zone low band dispatch channel) |
| E21 | 46.560 | Belvidere EMS |
| E46 | 37.980 | Blairstown EMS |
| E74 | 46.540 | Lopatcong EMS |
| E78 | 47.500 | Hackettstown EMS |
| E94ALRT | 153.845 | Phillipsburg EMS "Alert" channel |
| E95 | 155.295 | Allamuchy-Green EMS Vehicle to Dispatch |
| E83 | 158.940 | Washington EMS ground channel |
| F94ALRT | 153.845 | Phillipsburg Fire/EMS dispatch "alert" channel |
| F94 | 155.265 | Phillipsburg EMS ground channel |
| MEDEVAC | 155.220 | MedEvac Helicopter (Lehigh Valley) |
| NORTHSTR | 155.295 | NJ State Police AeroMedical Helicopter |
| HEAR | 155.340 | Warren and Hackettstown Hospital to/from ambulances |
Emergency Management personnel are activated for large disasters when the capabilities and resources of regular emergency services agencies are exhausted. The Office of Emergency Management (OEM) would probably be dispatched for large evacuations, when shelters are needed, at hazardous materials incidents, or events which span across multiple municipalities.
| Channel Name | Frequency | Agencies/Use |
| EMRAD-1 | 39.760 | Emergency Management Radio - Statewide |
| EMRAD-2 | 39.840 | Emergency Management Radio - North Region (inc. Warren) |
| M74 | 46.540 | Lopatcong Emergency Management |
| M83 | 158.940 | Washington Boro/Township Emergency Management |